
As per Proceedings given by the Govt of TN and the JDCE Madurai Region, under Free Education Scheme No.4860/L3/07dt.24.05.07 Tuition Fees are exempted for all under graduates students and as per the G.O(Ms) No.113 Higher Education (C1) department, the persons with benchmark disabilities dt.28.06.2024 are exempted special and tuition fees.
| Programme | Tuition fee (one year) | Admission fee | University entrance fee | Recognition fee | Special fee |
|---|---|---|---|---|---|
| B.A. | Nil | 5.00 | 45.00 | 150.00 | 259.00 |
| B.Sc. | Nil | 5.00 | 45.00 | 150.00 | 259.00 |
| B.Com. | Nil | 5.00 | 45.00 | 150.00 | 259.00 |
| Particulars | Amount (Rs.) |
|---|---|
| Admission Fee | 5.00 |
| University Entrance Fee | 45.00 |
| University Recognition Fee | 150.00 |
| Identity Card | 50.00 |
| Flag Day | 5.00 |
| Certificate Verification Fee | 10.00 |
| Exam Stationary Fee | 100.00 |
| Special Fee | 239.00 |
| Tution Fee (Per Semester) | 5000.00 |
| Total | 5604.00 |
| Particulars | Amount (Rs.) |
|---|---|
| Admission Fee | 5.00 |
| University Entrance Fee | 45.00 |
| University Recognition Fee | 150.00 |
| Identity Card | 50.00 |
| Flag Day | 5.00 |
| Certificate Verification Fee | 10.00 |
| Exam Stationary Fee | 100.00 |
| Special Fee | 239.00 |
| Tution Fee (Per Semester) | 6000.00 |
| Total | 6604.00 |
Special Fee for II & III year Degree Class Rs. 259/-
| Particulars | Amount (Rs.) |
|---|---|
| Calendar | 10.00 |
| College Association | 6.00 |
| Sports and Games | 100.00 |
| Stationary | 50.00 |
| Library and Reading Room | 30.00 |
| Students Aid Fund | 3.00 |
| College Day | 5.00 |
| Magazine | 12.00 |
| Audio Visual Education | 3.00 |
| Medical Inspection | 5.00 |
| Campus Amenity Fee | 12.00 |
| World University Fee | 3.00 |
| Student Youth Festival | 5.00 |
| National Service Scheme | 10.00 |
| Red Cross Society | 20.00 |
| Sports Affiliation Fee | 30.00 |
| Total | 304.00 |
(B.A., B.Sc., and B.Com.,)
| Particulars | Amount |
|---|---|
| Semester | per paper |
| Theory | Rs. 85.00 |
| Practical | Rs. 100.00 |
| Fee for computerised statement of mark sheet for each appearance | Rs. 110.00 |
| Application form | Rs. 55.00 |
(B.Sc., Botany)
| Year | Major | Ancillary/Allied |
|---|---|---|
| I Year | 150.00 | 75.00 |
| II Year | 150.00 | 75.00 |
| III Year | 150.00 | — |